iShares Silver Trust: 9,841.22 tonnes
Silver Trust (SLV) Total Tonnes in Trust: 9,841.22: +72.33 change from yesterday’s data.
Profile as of 9/17/2012
| Description | Value |
| Total Net Assets | $10,923,007,326 |
| Shares Outstanding | 326,500,000 |
| Sponsor's Fee | 0.50% |
| Inception Date | 4/21/2006 |
| Ounces of Silver in Trust | 316,402,423.200 |
| Tonnes of Silver in Trust | 9,841.22 |
| Indicative Basket Silver Amount | 48,442.500 |
| Basket Silver Amount | 48,443.200 |
| NAV per SLV in Silver | 96.885% |
| Related Index | SLVRLN<index> |
| Net Asset Value as of 9/17/2012 | $33.45
|
| Price as of 9/17/2012 | $32.99
|


