iShares Silver Trust: 9,893.07 tonnes
Silver Trust (SLV) Total Tonnes in Trust: 9,893.07: -25.6 change from yesterday’s data.
Profile as of 10/24/2012
| Description | Value |
| Total Net Assets | $10,158,809,099 |
| Shares Outstanding | 328,350,000 |
| Sponsor's Fee | 0.50% |
| Inception Date | 4/21/2006 |
| Ounces of Silver in Trust | 318,069,610.300 |
| Tonnes of Silver in Trust | 9,893.07 |
| Indicative Basket Silver Amount | 48,417.100 |
| Basket Silver Amount | 48,417.800 |
| NAV per SLV in Silver | 96.834% |
| Benchmark | London Silver Fix Price |
| Index Ticker | SLVRLN<index> |
| Net Asset Value as of 10/24/2012 | $30.94
|
| Price as of 10/24/2012 | $30.71
|


