| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 6/11/2012 | ||
| Troy Ounce | Activity Date: 6/8/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,379,715.940 |
| Eligible | 0.000 | 0.000 | 12,970,398.430 |
| Total | 0.000 | 0.000 | 27,350,114.370 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | -79,265.457 | 0.000 | 21,042,076.224 |
| Total | -79,265.457 | 0.000 | 23,334,089.136 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,625,658.190 |
| Eligible | 0.000 | 0.000 | 34,786,097.400 |
| Total | 0.000 | 0.000 | 39,411,755.590 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,340,035.180 |
| Eligible | 0.000 | 0.000 | 7,991,962.454 |
| Total | 0.000 | 0.000 | 15,331,997.634 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 15,348.810 | 7,118,255.980 |
| Eligible | 51,638.150 | -15,348.810 | 30,912,336.300 |
| Total | 51,638.150 | 0.000 | 38,030,592.280 |
| TOTAL REGISTERED | 0.000 | 15,348.810 | 35,755,678.202 |
| TOTAL ELIGIBLE | -27,627.307 | -15,348.810 | 107,702,870.808 |
| COMBINED TOTAL | -27,627.307 | 0.000 | 143,458,549.010 |
Links:
[1] http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.silverseek.com%2Farticle%2Fcomex-silver-inventory-update-27627307-ounces&t=COMEX+Silver+Inventory+Update%3A+-27%2C627.307+ounces+
[2] http://twitter.com/share?url=http%3A%2F%2Fwww.silverseek.com%2Farticle%2Fcomex-silver-inventory-update-27627307-ounces&text=COMEX%20Silver%20Inventory%20Update%3A%20-27%2C627.307%20ounces%20
[3] http://www.silverseek.com/forward?path=node/4231
[4] http://www.silverseek.com/print/4231